Lewis Hamilton said Formula 1’s stewards never fail to hand him a penalty after collecting his latest sanction in the Hungarian Grand Prix.
Advert |
“Every opportunity that I give those stewards, every single time they give me a penalty,” he told his race engineer after yesterday’s race.
Hamilton was given a five-second time penalty for exceeding the pit lane speed limit by 0.1kph during the race. It was his second penalty in as many days: he lost his front row starting position after being penalised for impeding Oscar Piastri in qualifying.
The Ferrari driver also found himself on the wrong side of the stewards at the previous round in Belgium. Hamilton was penalised for tangling with George Russell on the opening lap.
Nor was Sunday’s penalty his first for speeding in the pits this year. He was penalised for the same infringement in Monaco, though on that occasion several other drivers also received penalties.
Hamilton’s penalties since the Monaco Grand Prix
| Event | Session | Infringement | Penalty |
|---|---|---|---|
| Monaco Grand Prix | Race | Pit lane speeding* | Five-second time penalty |
| British Grand Prix | Race | Moved before the start signal | Five-second time penalty |
| British Grand Prix | Race | Failed to slow for a single yellow flag | Reprimand |
| Belgian Grand Prix | Second practice | Team failed to return tyres | Team fined |
| Belgian Grand Prix | Race | Caused a collision with George Russell | Five-second time penalty |
| Belgian Grand Prix | Race | Unsafe release | Team fined |
| Hungarian Grand Prix | Qualifying | Impeding Oscar Piastri | Three-place grid drop |
| Hungarian Grand Prix | Race | Pit lane speeding | Five-second time penalty |
*The stewards later confirmed some pit lane speeding penalties had been issued incorrectly in Monaco as the pit lane length had been measured incorrectly
Advert | Become a RaceFans supporter and
Radio: Hamilton returns his position to Antonelli
Ferrari took care to avoid collecting a penalty for Hamilton when he left the pits side-by-side with Andrea Kimi Antonelli after his final pit stop. The pair reached the Safety Car line at the pit exit close together, and Hamilton initially thought he had rejoined ahead, but Ferrari advised him he needed to drop behind the Mercedes driver.
| Lap: 57/70 HAM: 1’46.522 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 58/70 HAM: 1’24.461 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 59/70 HAM: 1’22.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 60/70 HAM: 1’23.832 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 61/70 HAM: 1’23.088 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 65/70 HAM: 1’23.031 |
Advert | Become a RaceFans supporter and
Ferrari tell Hamilton about his pit lane speeding penalty
After letting Antonelli through, Hamilton continued to ask his team if there was a problem related to his pit stop. They eventually confirmed he had been caught speeding and collected another penalty.
| Lap: 67/70 HAM: 1’23.257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 68/70 HAM: 1’23.128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 69/70 HAM: 1’23.178 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 70/70 HAM: 1’23.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chequered flag |
Advert | Become a RaceFans supporter and
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Hungarian Grand Prix
- “Every opportunity I give those stewards…”: Hamilton laments fifth penalty in six rounds
- Second place “an over-performance compared to what we expected” – Verstappen
- “Disgraceful”: Wolff criticises “Teletubbies” at rival teams over blue flags delay
- 2026 Hungarian Grand Prix interactive data: lap charts, times and tyres
- Sainz collision was “one of the dumbest things I’ve ever seen” – Piastri
Browse all 2026 Hungarian Grand Prix articles
