Ferrari occupied the top two places again in second practice – but with the running order reversed.
Advert |
Lewis Hamilton set the quickest time of the first day of running in Monaco, just a tenth of a second faster than team mate Charles Leclerc.
While Ferrari made good on their status as pre-race favourites, championship leaders Mercedes were relegated to the bottom of the top five by Max Verstappen. However neither Andrea Kimi Antonelli nor George Russell appeared to have smooth runs after switching to soft tyres and the W17s may have more pace in hand.
Isack Hadjar thanked his mechanics when he joined the session 12 minutes in. The Red Bull crew performed a rapid repair job on the RB22 he spun into a barrier during first practice, and he ended the session sixth in the times, albeit over eight tenths of a second behind his team mate.
Oscar Piastri was seventh fastest, over a second behind, in the only McLaren to set a representative time. Lando Norris came to a stop at the Nouvelle chicane early in the session with a technical problem. His McLaren was recovered during a Virtual Safety Car period, though the mechanics appeared to have some difficulty getting it into neutral.
However the session was red-flagged with five minutes left to run when Sergio Perez pulled up at Casino with smoke pouring from his Cadillac’s front right brake. The driver initially tried to drive back to the pits before deciding the danger was too great and stopping at a marshal post. After that the session briefly resumed, allowing the remaining drivers to perform practice starts.
Audi led the midfield, as they did in first practice, Nico Hulkenberg lapping just six thousandths of a second slower than Piastri. Oliver Bearman completed the top 10 in his Haas.
Pierre Gasly was next for Alpine but his team mate rattled the barrier at Sainte Devote late in the session. Franco Colapinto returned to the garage to have his car inspected.
Advert | Become a RaceFans supporter and
2026 Monaco Grand Prix second practice result
| P. | # | Driver | Team | Model | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’13.026 | 36 | |
| 2 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’13.137 | 0.111 | 36 |
| 3 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’13.194 | 0.168 | 35 |
| 4 | 63 | George Russell | Mercedes | W17 | 1’13.405 | 0.379 | 35 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’13.529 | 0.503 | 35 |
| 6 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’14.087 | 1.061 | 24 |
| 7 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’14.088 | 1.062 | 31 |
| 8 | 27 | Nico Hulkenberg | Audi | R26 | 1’14.094 | 1.068 | 34 |
| 9 | 5 | Gabriel Bortoleto | Audi | R26 | 1’14.359 | 1.333 | 35 |
| 10 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’14.456 | 1.430 | 37 |
| 11 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’14.497 | 1.471 | 37 |
| 12 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’14.512 | 1.486 | 34 |
| 13 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’14.600 | 1.574 | 39 |
| 14 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’14.748 | 1.722 | 37 |
| 15 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’14.758 | 1.732 | 31 |
| 16 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’14.785 | 1.759 | 36 |
| 17 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’14.845 | 1.819 | 35 |
| 18 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | 1’15.116 | 2.090 | 31 |
| 19 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’15.274 | 2.248 | 8 |
| 20 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’15.294 | 2.268 | 30 |
| 21 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’15.759 | 2.733 | 28 |
| 22 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’16.174 | 3.148 | 27 |
Advert | Become a RaceFans supporter and
2026 Monaco Grand Prix
- Ferrari’s “inherent DNA” makes them team to beat in Monaco – Russell
- Hamilton leads another Ferrari one-two as technical trouble halts Norris
- 2026 Monaco Grand Prix practice in pictures
- Why Bearman called team mate Ocon an “idiot” during practice in Monaco
- Leclerc leads Ferrari one-two as Hadjar crashes at Swimming Pool in first practice
Browse all 2026 Monaco Grand Prix articles
