Russell takes pole in contentious end to qualifying after Verstappen crashes | 2026 Austrian Grand Prix qualifying report

Andrea Kimi Antonelli, Mercedes, Red Bull Ring, 2026


George Russell snatched pole position for the Austrian Grand Prix away from the Ferrari drivers despite passing by yellow flags at the end of qualifying.

Advert | Become a Supporter & go ad-free

Race control subsequently confirmed Russell would not be investigated for passing yellow flags as he set the 1’06.113 lap time which put him on pole position.

Russell and eight drivers in Q3 besides Max Verstappen, whose crash caused the yellow flags, all had lap times deleted for passing double waved yellows. However none of those deletions appear to concern any of their qualifying times, relating instead to their in-laps at the end of the session.

Ferrari therefore lost a potential front row lock-out after Charles Leclerc and Lewis Hamilton jumped to the top of the times with their final runs. They relegated Andrea Kimi Antonelli, who had been the driver to beat throughout the session, until Russell pipped him on their first runs in Q3.

Verstappen was just six hundredths of a second off Russell’s time before the final runs and produced a strong run through the middle of the lap before coming unstuck at turn nine. He slewed sideways into the barrier and came to a stop.

Antonelli was the first driver on the scene and backed off, failing to improve his time. Russell appeared to slow on the approach, but continued to push to the line, and took pole position off Hamilton by two-tenths of a second. His reaction to the yellow flags was swiftly noted by the race control but soon afterwards came confirmation there would be “no further investigation”.

The McLaren pair slipped to sixth and seventh with their final runs ahead of Isack Hadjar and the Racing Bulls duo.

Verstappen claimed his place in Q3 after Red Bull gambled on his first lap on a used set of soft tyres being quick enough. It was, but only just: Both Racing Bulls drivers relegated him to 10th place and Pierre Gasly fell short of relegating him by just four hundredths of a second.

Gasly therefore dropped out in Q2 along with his team mate Franco Colapinto, plus the Audi and Haas drivers.

Williams, Cadillac and Aston Martin sent their cars out first in Q1 as they appeared most at risk of elimination, but were unable to avoid their fate. Carlos Sainz Jnr came closest to scraping through, but a twitch of oversteer at the final corner likely cost him his chance to beat Esteban Ocon to the final place in Q2.

Late improvements from the two Audi drivers sealed Sainz’s elimination. Ocon improved sufficiently to secure his place in Q2 having been a second off team mate Oliver Bearman on his first run.

Advert | Become a RaceFans supporter and go ad-free

Q1 result

P. # Driver Team Model Time Gap
1 12 Andrea Kimi Antonelli Mercedes W17 1’07.083
2 1 Lando Norris McLaren-Mercedes MCL40 1’07.259 0.176
3 44 Lewis Hamilton Ferrari SF-26 1’07.290 0.207
4 30 Liam Lawson Racing Bulls-Red Bull-Ford 03 1’07.385 0.302
5 63 George Russell Mercedes W17 1’07.398 0.315
6 3 Max Verstappen Red Bull-Red Bull-Ford RB22 1’07.407 0.324
7 6 Isack Hadjar Red Bull-Red Bull-Ford RB22 1’07.408 0.325
8 81 Oscar Piastri McLaren-Mercedes MCL40 1’07.487 0.404
9 16 Charles Leclerc Ferrari SF-26 1’07.543 0.460
10 41 Arvid Lindblad Racing Bulls-Red Bull-Ford 03 1’07.549 0.466
11 43 Franco Colapinto Alpine-Mercedes A526 1’07.894 0.811
12 5 Gabriel Bortoleto Audi R26 1’08.035 0.952
13 10 Pierre Gasly Alpine-Mercedes A526 1’08.038 0.955
14 87 Oliver Bearman Haas-Ferrari VF-26 1’08.061 0.978
15 27 Nico Hulkenberg Audi R26 1’08.066 0.983
16 31 Esteban Ocon Haas-Ferrari VF-26 1’08.231 1.148
17 55 Carlos Sainz Jnr Williams-Mercedes FW48 1’08.252 1.169
18 23 Alexander Albon Williams-Mercedes FW48 1’08.509 1.426
19 11 Sergio Perez Cadillac-Ferrari MAC-26 1’08.945 1.862
20 77 Valtteri Bottas Cadillac-Ferrari MAC-26 1’09.030 1.947
21 14 Fernando Alonso Aston Martin-Honda AMR26 1’09.942 2.859
22 18 Lance Stroll Aston Martin-Honda AMR26 1’10.363 3.280

Advert | Become a RaceFans supporter and go ad-free

Q2 result

P. # Driver Team Model Time Gap
1 12 Andrea Kimi Antonelli Mercedes W17 1’06.763
2 81 Oscar Piastri McLaren-Mercedes MCL40 1’06.890 0.127
3 1 Lando Norris McLaren-Mercedes MCL40 1’06.897 0.134
4 63 George Russell Mercedes W17 1’06.979 0.216
5 44 Lewis Hamilton Ferrari SF-26 1’06.994 0.231
6 16 Charles Leclerc Ferrari SF-26 1’07.030 0.267
7 6 Isack Hadjar Red Bull-Red Bull-Ford RB22 1’07.086 0.323
8 30 Liam Lawson Racing Bulls-Red Bull-Ford 03 1’07.136 0.373
9 41 Arvid Lindblad Racing Bulls-Red Bull-Ford 03 1’07.155 0.392
10 3 Max Verstappen Red Bull-Red Bull-Ford RB22 1’07.183 0.420
11 10 Pierre Gasly Alpine-Mercedes A526 1’07.223 0.460
12 5 Gabriel Bortoleto Audi R26 1’07.293 0.530
13 87 Oliver Bearman Haas-Ferrari VF-26 1’07.523 0.760
14 27 Nico Hulkenberg Audi R26 1’07.611 0.848
15 31 Esteban Ocon Haas-Ferrari VF-26 1’07.817 1.054
16 43 Franco Colapinto Alpine-Mercedes A526 1’08.171 1.408

Advert | Become a RaceFans supporter and go ad-free

Q3 result

P. # Driver Team Model Time Gap
1 63 George Russell Mercedes W17 1’06.113
2 16 Charles Leclerc Ferrari SF-26 1’06.349 0.236
3 44 Lewis Hamilton Ferrari SF-26 1’06.408 0.295
4 12 Andrea Kimi Antonelli Mercedes W17 1’06.414 0.301
5 3 Max Verstappen Red Bull-Red Bull-Ford RB22 1’06.475 0.362
6 1 Lando Norris McLaren-Mercedes MCL40 1’06.502 0.389
7 81 Oscar Piastri McLaren-Mercedes MCL40 1’06.511 0.398
8 6 Isack Hadjar Red Bull-Red Bull-Ford RB22 1’06.632 0.519
9 30 Liam Lawson Racing Bulls-Red Bull-Ford 03 1’06.955 0.842
10 41 Arvid Lindblad Racing Bulls-Red Bull-Ford 03 1’07.007 0.894

Advert | Become a RaceFans supporter and go ad-free

Go ad-free for just £1 per month

>> Find out more and sign up

Miss nothing from RaceFans

Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:

2026 Austrian Grand Prix

  • Antonelli admits yellow flag “mistake” cost him a front-row start
  • Russell takes pole in contentious end to qualifying after Verstappen crashes
  • 2026 Austrian Grand Prix grid
  • Russell nabs fastest time off Antonelli in final practice with Hamilton close behind
  • “Large risk” Red Bull will be unable to upgrade engine due to FIA’s ADUO decision – Mekies

Browse all 2026 Austrian Grand Prix articles

Published by

Keith Collantine


Originally published on www.racefans.net — View original

By

Leave a Reply

Your email address will not be published. Required fields are marked *